Sony Xperia Z - C6602 (Black)
Out of Stock
| Available Payment Modes | |
| › | Credit Card | Debit Card | Internet Banking |
| › | Standard Delivery in 4-6 Working Days |
| › | Extra shipping charges may be applicable. Please check during checkout. |
| › | Please check the warranties for respective products. |
| › | Sorry!! Cash on Delivery not available for this item |
Technical Specifications
| General Features |
| Brand Name | Sony |
| Model Name | Xperia Z - C6602 |
| Form | Bar |
| Sim Type | Single SIM (GSM) |
| Sim Size | Micro SIM |
| Software and Network |
| Network Operating Frequency | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
| Operating System | Android OS, v4.1.2 (Jelly Bean), upgradаble to v4.4.2 (KitKat) |
| Hardware Features |
| Chipset | Qualcomm MDM9215M / APQ8064 |
| CPU | Quad-core 1.5 GHz Krait |
| Graphics | - |
| GPU | Adreno 320 |
| Body & Display Features |
| Display Type | TFT capacitive touchscreen, 16M colors |
| Screen Size | 5.0 inches (~441 ppi pixel density) |
| Resolution | 1080 x 1920 pixels |
| Weight | 146 g |
| Dimensions | 139 x 71 x 7.9 mm (5.47 x 2.80 x 0.31 in) |
| Multi Touch | Yes, up to 10 fingers |
| Other Features | - Shatter proof glass - Sony Mobile BRAVIA Engine 2 |
| Camera Features |
| Primary | 13.1 MP, 4128 x 3096 pixels, Autofocus, LED flash |
| Secondary | 2.2 MP, 1080p@30fps |
| Video Recording | 1080p@30fps, HDR |
| Other Features | Geo-tagging, Touch Focus, Face Detection, Image Stabilization, HDR, Sweep Panorama |
| Battery & Connectivity Features |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| Bluetooth | v4.0, A2DP |
| Wi Fi / WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| NFC | Yes |
| USB | microUSB v2.0 (MHL), USB On-The-Go |
| Battery | Non-removable Li-Ion 2330 mAh Battery |
| Standby Time | Up to 550 h (2G) / Up to 530 h (3G) |
| Talk Time | Up to 11 h (2G) / Up to 14 h (3G) |
| Sound, Memory & Storage |
| Internal | 16 GB, 2 GB RAM |
| Expandable Storage | microSD, up to 32 GB |
| Loudspeaker | Yes |
| 3.5 MM Jack | Yes |
| Alert Types | Vibration; MP3 ringtones |
| Additional Features |
| Browser | HTML5 (Android) |
| FM Radio | Stereo FM radio with RDS |
| Sensors | Accelerometer, Gyro, Proximity, Compass |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
| GPS | Yes, with A-GPS, GLONASS |
| Available Colors | Black, White, Purple |
| Other Features | - SNS integration - TV-out (via MHL A/V link) - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
| Warranty Features |
| Warranty | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Related Products
|
Apple iPhone 4 - 8GB (Black)
Rs. 21,590.00
|
|
Apple iPhone 4 - 8GB (White)
Rs. 21,590.00
|
|
Apple iPhone 4S - 8 GB (Black)
Rs. 23,690.00
|
|
Apple iPhone 4S - 8 GB (White)
Rs. 23,690.00
|
|
Apple iPhone 5C - 16GB (Blue)
Rs. 34,290.00
|