HTC One M8 (Gunmetal Grey)
In Stock
| Available Payment Modes | |
| › | Credit Card | Debit Card | Internet Banking |
| › | Standard Delivery in 4-6 Working Days |
| › | Extra shipping charges may be applicable. Please check during checkout. |
| › | Please check the warranties for respective products. |
| › | Sorry!! Cash on Delivery not available for this item |
Technical Specifications
| General Features |
| Brand Name | HTC |
| Model Name | One M8 |
| Form | Bar |
| Sim Type | Single SIM |
| Sim Size | Nano SIM |
| Software and Network |
| Network Operating Frequency | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
| Operating System | Android OS, v4.4.2 (KitKat) |
| Hardware Features |
| Chipset | Qualcomm MSM8974AB Snapdragon 801 |
| CPU | Quad-core 2.3 GHz (US/EMEA)/ 2.5 GHz (Asia, China) Krait 400 |
| Graphics | - |
| GPU | Adreno 330 |
| Body & Display Features |
| Display Type | Super LCD3 capacitive touchscreen, 16M colors |
| Screen Size | 5.0 inches (~441 ppi pixel density) |
| Resolution | 1080 x 1920 pixels |
| Weight | 160 g |
| Dimensions | 146.4 x 70.6 x 9.4 mm (5.76 x 2.78 x 0.37 in) |
| Multi Touch | Yes |
| Other Features | - Corning Gorilla Glass 3 - HTC Sense UI v6 |
| Camera Features |
| Primary | Dual 4 MP, 2688х1520 pixels, autofocus, dual-LED (dual tone) flash |
| Secondary | 5 MP, 1080p@30fps, HDR |
| Video Recording | 1080p@60fps, 720p@120fps, HDR, stereo sound rec. |
| Other Features | 1/3'' sensor size, 2µm pixel size, automatic simultaneous video and image recording, geo-tagging, face and smile detection, HDR, panorama |
| Battery & Connectivity Features |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Bluetooth | v4.0, A2DP |
| Wi Fi / WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| NFC | Yes |
| USB | microUSB v2.0 (MHL), USB On-the-go, USB Host |
| Battery | Non-removable Li-Po 2600 mAh Battery |
| Standby Time | Up to 271 h (2G) / Up to 496 h (3G) |
| Talk Time | Up to 14 h (2G) / Up to 20 h (3G) |
| Sound, Memory & Storage |
| Internal | 16 GB, 2 GB RAM |
| Expandable Storage | microSD, up to 128 GB |
| Loudspeaker | Yes |
| 3.5 MM Jack | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Additional Features |
| Browser | HTML5 |
| FM Radio | Stereo FM radio with RDS |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| GPS | Yes, with A-GPS, GLONASS |
| Available Colors | Gunmetal Gray, Glacial Silver, Amber Gold |
| Other Features | - SNS integration - Google Drive (50 GB cloud storage) - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - DivX/XviD/MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV/FLAC player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer/editor - Photo viewer/editor - Voice memo/dial/commands - Predictive text input |
| Warranty Features |
| Warranty | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Related Products
|
Apple iPhone 4 - 8GB (Black)
Rs. 21,590.00
|
|
Apple iPhone 4 - 8GB (White)
Rs. 21,590.00
|
|
Apple iPhone 4S - 8 GB (Black)
Rs. 23,690.00
|
|
Apple iPhone 4S - 8 GB (White)
Rs. 23,690.00
|
|
Apple iPhone 5C - 16GB (Blue)
Rs. 34,290.00
|