Xperia T2 Ultra Dual - D5322 (Purple)
In Stock
| Available Payment Modes | |
| › | Credit Card | Debit Card | Internet Banking |
| › | Standard Delivery in 4-6 Working Days |
| › | Extra shipping charges may be applicable. Please check during checkout. |
| › | Please check the warranties for respective products. |
| › | Sorry!! Cash on Delivery not available for this item |
Technical Specifications
| General Features |
| Brand Name | Sony |
| Model Name | Xperia T2 Ultra - D5322 |
| Form | Bar |
| Sim Type | Dual SIM (GSM) |
| Sim Size | Micro SIM |
| Software and Network |
| Network Operating Frequency | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
| Operating System | Android OS, v4.3 (Jelly Bean) |
| Hardware Features |
| Chipset | Qualcomm MSM8928 Snapdragon 400 |
| CPU | Quad-core 1.4 GHz Cortex-A7 |
| Graphics | - |
| GPU | Adreno 305 |
| Body & Display Features |
| Display Type | IPS LCD capacitive touchscreen, 16M colors |
| Screen Size | 6.0 inches (~245 ppi pixel density) |
| Resolution | 720 x 1280 pixels |
| Weight | 171.8 g |
| Dimensions | 720 x 1280 pixels |
| Multi Touch | Yes, up to 10 fingers |
| Other Features | - Triluminos display - Mobile BRAVIA engine 2 |
| Camera Features |
| Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
| Secondary | 1.1 MP, 720p@30fps |
| Video Recording | 1080p@30fps, HDR |
| Other Features | Geo-tagging, Fouch Focus, Face Detection, Image Stabilization, HDR, Sweep Panorama |
| Battery & Connectivity Features |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 SIM-1 |
| Bluetooth | v4.0, A2DP |
| Wi Fi / WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| NFC | Yes |
| USB | microUSB v2.0 (MHL) |
| Battery | Non-removable Li-Ion 3000 mAh Battery |
| Standby Time | Up to 1120 h (2G) / Up to 1093 h (3G) |
| Talk Time | Up to 16 h (2G) / Up to 30 h (3G) |
| Sound, Memory & Storage |
| Internal | 8 GB, 1 GB RAM |
| Expandable Storage | microSD, up to 32 GB |
| Loudspeaker | Yes |
| 3.5 MM Jack | Yes |
| Alert Types | Vibration; MP3 ringtones |
| Additional Features |
| Browser | HTML5 (Android) |
| FM Radio | FM radio with RDS |
| Sensors | Accelerometer, Gyro, Proximity, Compass |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
| GPS | Yes, with A-GPS, GLONASS |
| Available Colors | Black, White, Purple |
| Other Features | - ANT+ support - SNS integration - TV-out (via MHL A/V link) - Active noise cancellation with dedicated mic - Box (50 GB lifetime cloud storage) - Xvid/MP4/H.263/H.264 player - MP3/eAAC+/WMA/WAV/Flac player - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
| Warranty Features |
| Warranty | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Related Products
|
Apple iPhone 4 - 8GB (Black)
Rs. 21,590.00
|
|
Apple iPhone 4 - 8GB (White)
Rs. 21,590.00
|
|
Apple iPhone 4S - 8 GB (Black)
Rs. 23,690.00
|
|
Apple iPhone 4S - 8 GB (White)
Rs. 23,690.00
|
|
Apple iPhone 5C - 16GB (Blue)
Rs. 34,290.00
|