HTC Desire 700 Dual sim
Out of Stock
| Available Payment Modes | |
| › | Credit Card | Debit Card | Internet Banking |
| › | Standard Delivery in 4-6 Working Days |
| › | Extra shipping charges may be applicable. Please check during checkout. |
| › | Please check the warranties for respective products. |
| › | Cash on Delivery available. Enter your PINCODE to confirm. |
Technical Specifications
| General Features |
| Brand Name | HTC |
| Model Name | Desire 700 |
| Form | Bar |
| Sim Type | Dual SIM, (Micro-SIM, dual stand-by) |
| Sim Size | Micro Sim |
| Software and Network |
| Network Operating Frequency | SIM1: Up to HSPA (900 / 2100) and up to EVDO REV. B (800), SIM2: Up to EDGE (900 /1800 /1900) |
| Operating System | Android OS, v4.1.2 (Jelly Bean) |
| Hardware Features |
| Chipset | Spreadtrum Shark |
| CPU | Quad-core 1.2 GHz Cortex-A7 |
| Graphics | - |
| GPU | Mali-400 |
| Body & Display Features |
| Display Type | Capacitive touchscreen, 16M colors |
| Screen Size | 5.0 inches (~220 ppi pixel density) |
| Resolution | 540 x 960 pixels |
| Weight | 149 g |
| Dimensions | 145.5 x 72 x 10.3 mm (5.73 x 2.83 x 0.41 in) |
| Multi Touch | Yes |
| Other Features | - |
| Camera Features |
| Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
| Secondary | 2.1 MP |
| Video Recording | 1080p@22fps |
| Other Features | 1/3.2'' sensor size, geo-tagging, touch focus, face detection, simultaneous HD video and image recording, HDR |
| Battery & Connectivity Features |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 GSM 900 / 1800 / 1900 - SIM 2 |
| 3G | HSDPA 850 / 900 / 2100 |
| Bluetooth | v4.0, A2DP |
| Wi Fi / WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| InfraRed port | No |
| USB | microUSB v2.0, USB On-the-go |
| Battery | Li-Po 2100 mAh battery |
| Standby Time | (2G) / Up to 582 h (3G) |
| Talk Time | (2G) / Up to 11 h 40 min (3G) |
| Sound, Memory & Storage |
| Internal | 8 GB, 1 GB RAM |
| Expandable Storage | microSD, up to 64 GB |
| Loudspeaker | Yes, with stereo speakers, built-in amplifiers |
| 3.5 MM Jack | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Additional Features |
| Browser | HTML5 |
| FM Radio | Yes |
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| GPS | Yes, with A-GPS, GLONASS |
| Available Colors | Black |
| Other Features | - SNS integration - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer/editor - Photo viewer/editor - Voice memo/dial/commands - Predictive text input |
| Warranty Features |
| Warranty | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Related Products
|
Apple iPhone 4 - 8GB (Black)
Rs. 21,590.00
|
|
Apple iPhone 4 - 8GB (White)
Rs. 21,590.00
|
|
Apple iPhone 4S - 8 GB (Black)
Rs. 23,690.00
|
|
Apple iPhone 4S - 8 GB (White)
Rs. 23,690.00
|
|
Apple iPhone 5C - 16GB (Blue)
Rs. 34,290.00
|