Sony Xperia Z2 - D6502 (White)
In Stock
Available Payment Modes | |
› | Credit Card | Debit Card | Internet Banking |
› | Standard Delivery in 4-6 Working Days |
› | Extra shipping charges may be applicable. Please check during checkout. |
› | Please check the warranties for respective products. |
› | Sorry!! Cash on Delivery not available for this item |
Technical Specifications
General Features |
Brand Name | Sony |
Model Name | Xperia Z2 - D6502 |
Form | Bar |
Sim Type | Single SIM (GSM) |
Sim Size | Micro SIM |
Software and Network |
Network Operating Frequency | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
Operating System | Android OS, v4.4.2 (KitKat) |
Hardware Features |
Chipset | Qualcomm MSM8974AB Snapdragon 801 |
CPU | Quad-core 2.3 GHz Krait 400 |
Graphics | - |
GPU | Adreno 330 |
Body & Display Features |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Screen Size | 5.2 inches (~424 ppi pixel density) |
Resolution | 1080 x 1920 pixels |
Weight | 163 g |
Dimensions | 146.8 x 73.3 x 8.2 mm (5.78 x 2.89 x 0.32 in) |
Multi Touch | Yes, up to 10 fingers |
Other Features |
- Shatter proof glass
- Triluminos display
- X-Reality Engine
|
Camera Features |
Primary | 20.7 MP, 5248 х 3936 pixels, autofocus, LED flash |
Secondary | 2.2 MP, 1080p@30fps |
Video Recording | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR |
Other Features | 1/2.3'' Sensor size, Geo-tagging, Touch Focus, Face Detection, Image Stabilization, HDR, Panorama |
Battery & Connectivity Features |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
Bluetooth | v4.0, A2DP |
Wi Fi / WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
NFC | Yes |
USB | microUSB v2.0 (MHL 3), USB On-the-go, USB Host |
Battery | Non-removable Li-Ion 3200 mAh Battery |
Standby Time | Up to 690 h (2G) / Up to 740 h (3G) |
Talk Time | Up to 15 h (2G) / Up to 19 h (3G) |
Sound, Memory & Storage |
Internal | 16 GB, 3 GB RAM |
Expandable Storage | microSD, up to 128 GB |
Loudspeaker | Yes |
3.5 MM Jack | Yes |
Alert Types | Vibration; MP3 ringtones |
Additional Features |
Browser | HTML5 (Android) |
FM Radio | FM radio with RDS |
Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
GPS | Yes, with A-GPS, GLONASS |
Available Colors | Black, White, Purple |
Other Features | - ANT+ support - SNS integration - TV-out (via MHL 3 A/V link) - Active noise cancellation with dedicated mic - Xvid/MP4/H.263/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
Warranty Features |
Warranty | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Related Products
![]() |
Apple iPhone 4 - 8GB (Black)
Rs. 21,590.00
|
![]() |
Apple iPhone 4 - 8GB (White)
Rs. 21,590.00
|
![]() |
Apple iPhone 4S - 8 GB (Black)
Rs. 23,690.00
|
![]() |
Apple iPhone 4S - 8 GB (White)
Rs. 23,690.00
|
![]() |
Apple iPhone 5C - 16GB (Blue)
Rs. 34,290.00
|