Sony Xperia Z1 - C6902 (White)
In Stock
Available Payment Modes | |
› | Credit Card | Debit Card | Internet Banking |
› | Standard Delivery in 4-6 Working Days |
› | Extra shipping charges may be applicable. Please check during checkout. |
› | Please check the warranties for respective products. |
› | Sorry!! Cash on Delivery not available for this item |
Technical Specifications
General Features |
Brand Name | Sony |
Model Name | Xperia Z1 - C6902 |
Form | Bar |
Sim Type | Single SIM (GSM) |
Sim Size | Micro SIM |
Software and Network |
Network Operating Frequency | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
Operating System | Android OS, v4.2 (Jelly Bean) |
Hardware Features |
Chipset | Qualcomm MSM8974 Snapdragon 800 |
CPU | Quad-core 2.2 GHz Krait 400 |
Graphics | - |
GPU | Adreno 330 |
Body & Display Features |
Display Type | TFT capacitive touchscreen, 16M colors |
Screen Size | 5.0 inches (~441 ppi pixel density) |
Resolution | 1080 x 1920 pixels |
Weight | 170 g |
Dimensions | 144 x 74 x 8.5 mm (5.67 x 2.91 x 0.33 in) |
Multi Touch | Yes, up to 10 fingers |
Other Features | - IP58 certified - dust proof and water resistant over 1 meter and 30 minutes |
Camera Features |
Primary | 20.7 MP, 5248 х 3936 pixels, Autofocus, LED flash |
Secondary | 2 MP, 1080p@30fps |
Video Recording | 1080p@30fps, HDR |
Other Features | 1/2.3'' Sensor size, Geo-tagging, Touch focus, Face detection, Image Stabilization, HDR, Panorama |
Battery & Connectivity Features |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
Bluetooth | v4.0, A2DP |
Wi Fi / WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
NFC | Yes |
USB | microUSB v2.0 (MHL), USB On-The-Go |
Battery | Non-removable Li-Ion 3000 mAh battery |
Standby Time | Up to 880 h (2G) / Up to 850 h (3G) |
Talk Time | Up to 13 h 50 min (2G) / Up to 15 h (3G) |
Sound, Memory & Storage |
Internal | 16 GB, 2 GB RAM |
Expandable Storage | microSD, up to 64 GB |
Loudspeaker | Yes |
3.5 MM Jack | Yes |
Alert Types | Vibration; MP3 ringtones |
Additional Features |
Browser | HTML5 (Android) |
FM Radio | Stereo FM radio with RDS |
Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
GPS | Yes, with A-GPS, GLONASS |
Available Colors | Black, White, Purple |
Other Features | - ANT+ support - SNS integration - TV-out (via MHL A/V link) - Active noise cancellation with dedicated mic - MP4/H.263/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
Warranty Features |
Warranty | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Related Products
![]() |
Apple iPhone 4 - 8GB (Black)
Rs. 21,590.00
|
![]() |
Apple iPhone 4 - 8GB (White)
Rs. 21,590.00
|
![]() |
Apple iPhone 4S - 8 GB (Black)
Rs. 23,690.00
|
![]() |
Apple iPhone 4S - 8 GB (White)
Rs. 23,690.00
|
![]() |
Apple iPhone 5C - 16GB (Blue)
Rs. 34,290.00
|