Samsung Galaxy S4 16GB - I9500 (Black)
In Stock
Available Payment Modes | |
› | Credit Card | Debit Card | Internet Banking |
› | Standard Delivery in 4-6 Working Days |
› | Extra shipping charges may be applicable. Please check during checkout. |
› | Please check the warranties for respective products. |
› | Sorry!! Cash on Delivery not available for this item |
Technical Specifications
General Features |
Brand Name | Samsung |
Model Name | Galaxy S4 - I9500 |
Form | Bar |
Sim Type | Single SIM |
Sim Size | Micro-SIM |
Software and Network |
Network Operating Frequency | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
Operating System | Android OS, v4.2.2 (Jelly Bean), v4.3, upgradable to v4.4.2 (KitKat) |
Hardware Features |
Chipset | Exynos 5 Octa 5410 |
CPU | Quad-core 1.6 GHz Cortex-A15 & quad-core 1.2 GHz Cortex-A7 |
Graphics | - |
GPU | PowerVR SGX544MP3 |
Body & Display Features |
Display Type | Super AMOLED capacitive touchscreen, 16M colors |
Screen Size | 5.0 inches (~441 ppi pixel density) |
Resolution | 1080 x 1920 pixels |
Weight | 130 g |
Dimensions | 136.6 x 69.8 x 7.9 mm (5.38 x 2.75 x 0.31 in) |
Multi Touch | Yes |
Other Features | Corning Gorilla Glass 3, - TouchWiz UI |
Camera Features |
Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
Secondary | 2 MP, 1080p@30fps, dual video call |
Video Recording | 1080p@30fps, dual-video rec. |
Other Features | Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, HDR |
Battery & Connectivity Features |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
Bluetooth | v4.0, A2DP, EDR, LE |
Wi Fi / WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
InfraRed port / NFC | Yes |
USB | microUSB v2.0 (MHL 2), USB On-the-go, USB Host |
Battery | Li-Ion 2600 mAh battery |
Standby Time | (2G) / Up to 370 h (3G) |
Talk Time | (2G) / Up to 17 h (3G) |
Sound, Memory & Storage |
Internal | 16 GB, 2 GB RAM |
Expandable Storage | microSD, up to 64 GB |
Loudspeaker | Yes |
3.5 MM Jack | Yes |
Alert Types | Vibration; MP3, WAV ringtones |
Additional Features |
Browser | HTML5 |
FM Radio | No |
Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
GPS | Yes, with A-GPS, GLONASS |
Available Colors | White Frost, Black Mist, Arctic Blue, Black Edition |
Other Features | - ANT+ support - Wireless charging (market dependent) - S-Voice natural language commands and dictation - Smart stay, Smart pause, Smart scroll - Air gestures - Dropbox (50 GB cloud storage) - Active noise cancellation with dedicated mic - TV-out (via MHL 2 A/V link) - SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Photo/video editor - Document viewer (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) |
Warranty Features |
Warranty | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Related Products
![]() |
Apple iPhone 4 - 8GB (Black)
Rs. 21,590.00
|
![]() |
Apple iPhone 4 - 8GB (White)
Rs. 21,590.00
|
![]() |
Apple iPhone 4S - 8 GB (Black)
Rs. 23,690.00
|
![]() |
Apple iPhone 4S - 8 GB (White)
Rs. 23,690.00
|
![]() |
Apple iPhone 5C - 16GB (Blue)
Rs. 34,290.00
|